2019 MALE AGE GROUP RESULTS
OVERALL MALE WINNER:
Caleb Seaver
MASTER MALE WINNER: Kelby Sisco
MALE 0-9
1. Griffin Atkinson
MALE 10-14
1. Jay Yates
2. Cayden Cutting
MALE 15-19
1. Keith Lewis, Jr.
MALE 20-24
1. Taylor Barrett
2. William Thompson
3. Jacob Seeley
MALE 30-34
1. Will Bryan
MALE 35-39
1. Phil Horne
MALE 40-44
1. Mark Inglis
2. Adrian Seaver
MALE 45-49
1. Mike
Barfield
2. Raul Arellano
3. Keith Lewis, Sr.
MALE 50-54
1. Douglas
Schuetz
2. David Scarlett
3. James Cutting
MALE 55-59
1. Jim Atkinson
2. Jeff Bagley
3. Michael Saylor
MALE 60-64
1. Robert Risss
2. Joe Moran
MALE 65-69
1. John Christyy
2. Bruce Gardner
3. Klaus Beck
MALE
70-74
1. Jim Uptonn
2. Warren Everett
3. Joe Velasquez
MALE 75-79
1. Graham Gallemoree
2019 FEMALE AGE GROUP RESULTS
OVERALL FEMALE WINNER:
Anna Wheeler
MASTER FEMALE WINNER:
Whitney Hollingsworth*
FEMALE 10-14
1. Sofia Garrison
2. Tori Dixon
3. Alex Bell
FEMALE 15-19
1. Megan
Barfield
FEMALE 25-29
1. Megan Percer
2. Megan Grasham
3. Ebone
Lewis
FEMALE 30-34
1. Amanda Bailey
2. Holly Crosson
3. Jennifer
Smith
FEMALE 35-39
1.Christina Horne
FEMALE 40-44
1. Kristi Yates
2. Hope Reed
FEMALE 45-49
1. Beth Barfield
2. Beth Wood
3.
Heather Griffith
FEMALE 50-54
1. Lisa Hagood
2. Joanne Hanson
3.
Debbie Sowers
FEMALE 55-59
1. Marsha Saylor
2. Diane Seiler
FEMALE
60-64
1. Kathy Elliot
FEMALE 65-69
1. Mary Moran
2. Cheryl Nagle
3. Barbara Hoelzer-Beck
*Top Female Finisher
Place | Time | Name | Age |
1 | 20:39.773 | Seaver, Caleb | 14 |
2 | 21:53.432 | Garrison, Kenneth | 47 |
3 | 22:29.370 | Ammerman, Shawn | JROTC |
4 | 22:55.941 | Sisco, Kelby | 50 |
5 | 23:01.874 | Hollingsworth, Whitney | 54F |
6 | 23:29.783 | Riss, Robert | 61 |
7 | 24:24.035 | Gleason, Jake | JROTC |
8 | 24:24.974 | Paro, Ty | JROTC |
9 | 24:28.399 | Christy, John | 67 |
10 | 24:47.668 | Friend, Marian | JROTC |
11 | 25:12.244 | Upton, Jim | 74 |
12 | 25:16.203 | Wheeler, Anna | 25F |
13 | 25:25.376 | Jacobs, Flynn | JROTC |
14 | 25:32.294 | Schuetz, Douglas | 53 |
15 | 25:35.523 | Clary, Sean | JROTC |
16 | 25:38.734 | Garrison, Sofia | 13F |
17 | 25:44.465 | Dixon, Tori (Victoria) | 14F |
18 | 26:05.051 | Bryan, Will | 32 |
19. | 26:20.835 | Yates, Jay | 14 |
20 | 26:26.751 | Horne, Phil | 38 |
21 | 26:41.092 | Hagood, Lisa | 51F |
22 | 26:42.198 | Inglis, Mark | 44 |
23 | 26:43.591 | Everett, Warren | 73 |
24 | 26:46.849 | Scarlett, David | 52 |
25 | 27:37.662 | Cutting, James | 54 |
26 | 27:38.400 | Horne, Christine | 36F |
27 | 27:47.972 | Hanson, JoAnne | 51F |
28 | 27:56.917 | Moran, Joe | 64 |
29 | 28:11.837 | Barrett, Taylor | 24 |
30 | 28:39.768 | Hanson, William | 52 |
31 | 28:43.333 | Gardner, Bruce | 65 |
32 | 28:57.457 | Roberts, Gary | 53 |
33 | 29:02.903 | Barfield, Megan | 17F |
34 | 29:18.268 | Yates, Kristi | 41F |
35 | 29:42.209 | Barfield, Mike | 47 |
36 | 29:43.611 | Thompson, William | 23 |
37 | 29:54.544 | Allen, Mark | JROTC |
38 | 29:57.192 | Hicks, Daniel | JROTC |
39 | 30:13.345 | Arellano, Raul | 47 |
40 | 30:28.615 | Sowers, Debbie | 50F |
41 | 30:31.515 | Atkinson, Jim | 58 |
42 | 30:37.220 | Seaver, Adrian | 42 |
43 | 30:39.877 | Barfield, Beth | 48F |
44 | 30:46.818 | Bailey, Amanda | 33F |
45 | 31:14.729 | Lewis, Keith | 49 |
46 | 31:19.467 | Velasquez, Joe | 70 |
47 | 32:34.492 | Schuetz, Gia | 52F |
48 | 32:35.107 | Saylor, Marsha | 58F |
49 | 32:39.842 | Elliott, Kathy | 63F |
50 | 32:58.436 | Dixon, Karen | 50F |
51 | 33:15.869 | Wood, Beth | 45F |
52 | 34:19.414 | Griffith, Heather | 49F |
53 | 34:27.814 | Moran, Mary | 65F |
54 | 34:56.012 | Heim, Joshua | JROTC |
55 | 35:10.234 | James, Mike | 70 |
56 | 35:27.491 | Lowshaw, James | JROTC |
57 | 35:37.204 | Harris, Anne | 53F |
58 | 36:14.439 | Bagley, Jeff | 56 |
59 | 37:18.340 | Percer, Megan | 29F |
60 | 37:20.880 | Crosson, Holly | 32F |
61 | 37:21.441 | Smith, Jennifer | 31F |
62 | 37:28.900 | Delduco, Traci | 48F |
63 | 37:29.254 | Beck, Klaus-Peter | 69 |
64 | 37:47.745 | Reed, Hope | 42F |
65 | 38:05.090 | Monge, Tara | 46F |
66 | 38:13.500 | Bell, Alex (Alexandria) | 12F |
67 | 38:47.616 | Cutting, Cayden | 11 |
68 | 38:52.515 | Cutting, Kathleen | 49F |
69 | 39:14.634 | Seeley, Jacob | 23 |
70 | 39:15.368 | Grasham, Megan | 29F |
71 | 39:49.415 | Elliott, Allan | 67 |
72 | 39:51.655 | Gallemore, Graham | 76 |
73 | 40:26.692 | Miramontes, Aubriana | JROTC |
74 | 41:03.036 | Millard, Shawn | JROTC |
75 | 41:19.427 | Atkinson, Griffin | 9 |
76 | 41:53.126 | Lewis, Keith | 18 |
77 | 42:35.214 | Cox, Jana | 53F |
78 | 43:02.638 | Jones, Morgan | 32F |
79 | 43:04.518 | Douglass, Wilborn | 72 |
80 | 43:04.953 | Jacks, April | 45F |
81 | 44:43.675 | Nagle, Cheryl | 69F |
82 | 45:11.781 | Hoelzer-Beck, Barbara | 67F |
83 | 45:12.518 | Lane, Stephanie | 36F |
84 | 47:06.755 | Parton, Sandra | 53F |
85 | 47:34.116 | Seiler, Diane | 56F |
86 | 47:34.953 | Saylor, Michael | 59 |
87 | 47:35.616 | Bush, Melinda | 53F |
88 | 47:36.335 | Smith, Marsha | 49F |
89 | 50:07.831 | Lewis, Ebone | 26F |
90 | 51:22.584 | Roberts, Vanessa | 30F |
91 | 55:01.564 | Johnson, Ilene | JROTC |
92 | 55:29.798 | Stewart, Dominic | 49 |
93 | 1:01:41.48 | DeTraz, Scelinda | 49F |
94 | 1:01:42.10 | Brewer, Syleste | 25F |
95 | 1:04:17.16 | Kent, Shawnna | 25F |
96 | 1:04:18.98 | Reyer, Tiffany | 28F |
97 | 1:12:58.94 | Basham, Rachel | 32F |
98 | 1:12:59.49 | McNatt, Heather | 41F |
JROTC Entrants did not supply ages.